Elite Men | |
1 Andrew Mitchell (BC) Dunbar/Intense/Sombrio | 3:27.97 |
2 Jamie Biluk (MB) Pinkbike/Suspensionwerx/Bondtraining.ca | 3:29.84 |
3 Dean Tennant (BC) Dunbar Cycles/Sombrio | 3:30.38 |
4 Thomas Vanderham (BC) Independent | 3:30.50 |
5 Ryan Vanderham (BC) Independent | 3:30.93 |
6 Adriano Digiacinto (BC) Bryson Racing Clan | 3:31.61 |
7 Kenny Smith (BC) SRAM, EVIL, Dakine, Chromagg | 3:32.32 |
8 Benoit Rioux (QC) equipe qc xprezo borsao | 3:34.06 |
9 Yann Gauvin (QC) Lama Cycles | 3:34.25 |
10 Rob Fraser (ON) Primary Racing | 3:34.51 |
Photos, see canadiancyclist.com/dhnats
Andrew Mitchell is sponsored through Dunbar Cycle.